技术频道


安卓 API Level

Android - 安卓 API Level 速查表
API Level 代号 Version Linux 内核 发布日期 VERSION_CODE
BuildVersionCodes
API 33 → DP1 Android 14 13 Unknown - UPSIDE_DOWN_CAKE
33 Android 13 13 Unknown - TIRAMISU
31-32 Android 12 12 S / S_V2 - S / S_V2
30 Android 11 11 4.14-stable 4.19-stable 2020 年 9 月 R
29 Android Q 10 4.14.142 4.19.71 2020 年 7 月(修订版5) Q
28 Pie 9 4.14.61 2018 年 8 月(修订版1) P
27 Oreo 8.1 4.10 2017-12-05 OMr1
26 Oreo 8.0 4.10 2017-08-21 O
25 Nougat 7.1 4.4.1 2016-10-04 NMr1
24 Nougat 7.0 4.4.1 2016-08-22 N
23 Marshmallow 6.0 3.18.10 2015-10-05 M
22 Lollipop 5.1 3.16.1 2015-03-09 LollipopMr1
21 Lollipop 5.0 3.16.1 2014-11-12 Lollipop
20 Kitkat Watch 4.4w 3.10 2014-06-25 KitKatWatch
19 Kitkat 4.4 3.10 2013-10-31 KitKat
18 Jelly Bean 4.3 3.4.0 2013-07-24 JellyBeanMr2
17 Jelly Bean 4.2/4.2.2 3.4.0 2012-11-13 JellyBeanMr1
16 Jelly Bean 4.1/4.1.1 3.0.31 2012-07-09 JellyBean
15 Ice Cream Sandwich 4.0.3/4.0.4 3.0.1 2011-12-16 IceCreamSandwichMr1
14 Ice Cream Sandwich 4.0/4.0.1/4.0.2 3.0.1 2011-10-18 IceCreamSandwich
13 Honeycomb 3.2 2.6.36 2011-07-15 HoneyCombMr2
12 Honeycomb 3.1.x 2.6.36 2011-05-10 HoneyCombMr1
11 Honeycomb 3.0.x 2.6.36 2011-02-22 HoneyComb
10 Gingerbread 2.3.3/2.3.4 2.6.35 2011-02-09 GingerBreadMr1
9 Gingerbread 2.3/2.3.1/2.3.2 2.6.35 2010-12-06 GingerBread
8 Froyo 2.2.x 2.6.32 2010-05-20 Froyo
7 Eclair 2.1.x 2.6.29 2010-01-12 EclairMr1
6 Eclair 2.0.1 2.6.29 2009-12-03 Eclair01
5 Eclair 2.0 2.6.29 2009-10-26 Eclair
4 Donut 1.6 2.6.29 2009-09-15 Donut
3 Cupcake 1.5 2.6.27 2009-04-27 Cupcake
2 Base 1.1 2.6.X 2009-02-09 Base11
1 Base 1.0 - 2008-09-23 Base

更多安卓 API Level 扩展阅读



发表评论